{3} All Tickets by Milestone (17 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #13 | graph configurator | Libraries | requirement | ecn | 01/23/08 | |
| #16 | documentation | Documentation | 1.0 | requirement | ecn | 01/31/08 |
| #17 | coverage reporting | Test | 1.0 | requirement | ecn | 01/31/08 |
| #18 | add an extensible unit test runner | Test | 1.0 | requirement | ecn | 01/31/08 |
| #19 | add a graphical configurator | Tools | 1.0 | requirement | ecn | 01/31/08 |
| #20 | constant integration and test | Test | 1.0 | requirement | rharmon | 01/31/08 |
| #21 | source-code change-tracking | Tools | 1.0 | requirement | ecn | 01/31/08 |
| #22 | issue tracking | Tools | 1.0 | requirement | ecn | 01/31/08 |
| #2 | update trac with more project details | component1 | task | somebody | 08/09/07 |
"Rubi Demo" Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #8 | add ethernet components | component1 | defect | somebody | 08/09/07 | |
| #4 | add historical metrics | component1 | enhancement | somebody | 08/09/07 | |
| #7 | upgrade trac | component1 | enhancement | somebody | 08/09/07 | |
| #11 | add logging wrapper to HighTest | Libraries | 1.0 | requirement | ecn | 01/23/08 |
| #12 | add configuration wrapper | Documentation | 1.0 | requirement | ecn | 01/23/08 |
| #5 | Get MM's intro in the wiki | component1 | task | somebody | 08/09/07 | |
| #6 | rename editor "OCTane" | component1 | task | somebody | 08/09/07 | |
| #10 | Upload new brochure when VBP is done | component1 | 1.0 | task | mm | 08/10/07 |
Note: See TracReports for help on using and
creating reports.
